Overview
EQUIPMENT FEATURES
Covers | Long lasting appearance with covered ramp, enclosed rear covers, and covered frame and pivot joints.
Covered ramp to prevent dirt and debris build-up. Easy to clean without removing the ramp cover or pedals. Rear access cover can be removed and replaced in less than 2 minutes by removing only two screws. Convenient access to check and adjust drive belt tension. Front covers can be removed in less than 2 minutes, providing quick access to lift assembly. |
Accessory Holder(s) | Thoughtful, secure storage with a logical, clean place for your water bottle, cell phone, and other accessories. |
Transport Wheels | Wide transport wheels in the front of the EFX® allow the unit to be moved when cleaning the floor. |
Biomechanics | Biomechanics validated by a Washington state university for users of all ages, fitness levels and sizes, from the 5% size female to the 95% size male user. |
Bearings | Dual, in-line polyurethane wheels with over-sized axles and premium sealed bearings provide a perfectly balanced load, gliding on stamped, stainless steel tracks for an incredibly smooth feel. |
Ramp | Converging Adjustable CrossRamp® |
Foot Pedals | Oversized, polypropylene foot pedals fit your largest user and are easy to clean. |
Ramp Angle | 10-35° |
Upper Handlebars | Moving Handlebars |
CrossRamp® Technology | Provides 20 different settings (10-35 degree ramp incline) for users to target different muscle groups. Ideal for all age and fitness levels. |
CrossRamp® Technology | Automatic |
RESISTANCE SYSTEM
Resistance System | Durable, proven 3-phase hybrid generator / eddy current system with new, faster controller provides 20 levels to tailor workouts with consistent, smooth resistance. The 20 resistance levels range from 18 watts (level 1 at 40 SPM) to 720 watts (level 20 at 200 SPM). |
Resistance Levels | 1 - 20 |
Minimum Watts | 18 watts |
Maximum Watts | 720 watts |
CONSOLE FEATURES
Console Type | Large LED Display |
Tactile Dome Keys | Yes |
QuickStart™ | Yes |
Motion Controls | Yes |
Numeric Keypad | Yes |
Muscle Monitor | Shows muscle recruitment related to change in CrossRamp |
Units Selection | Metric and U.S. Standard |
Preset Programs |
Lose Weight
Be Fit
Get Toned
Push Performance
Test Your Fitness
|
EQUIPMENT SPECIFICATIONS
Maximum User Weight (lbs / kg) | 350 lbs / 159 kg |
Step-up Height (footplate at lowest position) | 8 inches / 20 cm |
Foot Pedal Dimensions (inches / cm) | 16 X 8 inches / 40.6 X 20.3 cm |
Minimum Space Between Foot Pedals (inches / cm) | 1.5 inches / 3.8 cm |
Stride Length at Minimum Incline (inches / cm) | 21 inches / 54 cm |
Stride Length at Maximum Incline (inches / cm) | 25 inches / 63 cm |
EQUIPMENT DIMENSIONS AND WEIGHT
Length | 80 inches / 203 cm |
Width | 30 inches / 76 cm |
Height | 67 inches / 170 cm |
Height with PVS | 82 inches / 208 cm |
Machine Weight (base equipment) | 340 lbs / 154 kg |